Description:
MGC Series CO2laser marking systems are used for the processing of materials with a deflection laser. it’sclassified as a Class lV (marking laser) and ClassII (alignment laser) laser. Therefore, all rules and regulationsapplicable to laser safety
operation must be understood and applied during installation and operation.
MGCSeries CO2 laser marking system should be installed and operated by trained personnel only who have beeninstructed by the laser protection officer and are sufficiently qualified to perform the laser work. Due to the risksand hazards associated with the installation and operation of the laser, the operator must follow productwarning labels and instructions to ensure laser safety.
Feature:
High-speed
Marking speeds up to 12000mm/s, which enables more complex content and pattern marking in the same amount of time.
Easy to integrate
High-transmitted coating field len provides a large field of view to expand the marking area, and the compact marking head upgrades the convenience to a higher
level.
Safe
High-configuration products can be selected, and the traceability system can be connected to track the whereabouts of products easily and improve product safety.
Specifiction:
Model | MGC30 | MGC32 | MGC33 | MGC60 | ||
Casing material | Anodized Aluminum | |||||
Laser type | CO2 laser source | |||||
Power | 30W | 60W | ||||
Laser wavelength | 10.6μm | 10.2μm | 9.3μm | 10.6μm | ||
Marking method | High precision 2D scanning method | |||||
Marking speed | ≤12000mm/s | |||||
Main control | 10.1 inch external controller | |||||
Operation system | Linux P9 | |||||
Cooling system | Air-cooled(water-cooled optional) | |||||
Type of marking | Both dot and matrix & vector | |||||
Reflector size | Standard:8.5mm | |||||
Marking field | Standard:90mm×90mm,Maximum optional:450mm x450mm | |||||
Positioning method | Red-light positioning and Infrared focus | |||||
Number of lines | No limits within marking field | |||||
Production line speed | 0~189m/min (varies according to materials and printing contents) | |||||
Language | English, Chinese, Korean, Russian, German, Arabic, etc. | |||||
File format | PLT | |||||
Barcode / QR code | CODE39, CODE128, CODE126, QR, Z-Code, DM, Visual code, etc. | |||||
Power supply | 220V | |||||
Max power consumption | ≤800W | ≤1000W | ||||
Net weight | 18kg | 23kg | ||||
Laser head size | 661mmX174mmX190mm | 861mmX174mmX150mm | ||||
Interface | USB2.0/Interfaces for sensor and encoder | |||||
Working condition | 0-40℃ | |||||
Marking Sample:



