Description:
Marking Speed and Precision:
With its advanced technology, the Fiber Laser Coding Machine delivers exceptional marking speed, making it capable of handling large-scale production requirements with ease. The impressive marking speed of 110mm x 110mm area at ≤12000mm/s ensures swift and accurate results.
Wavelength and Laser Source:
Equipped with a superior wavelength of 1064nm, this machine harnesses the power of fiber laser source to achieve unparalleled precision in its markings. The fiber laser source offers enhanced stability and reliability, ensuring consistent performance over extended periods of operation. This makes the Fiber Laser Coding Machine ideal for demanding industrial settings where precision is paramount
Feature:
Operational System:
Driven by a Linux operating system, this coding machine offers seamless integration into existing production environments while providing user-friendly controls for effortless operation. The Linux operating system ensures smooth functionality and compatibility with industry standard software systems, contributing to a streamlined workflow.
Versatility in Application:
The versatility of the Fiber Laser Coding Machine enables it to mark on various materials including metals, plastics, ceramics, and more.
Whether itsproduct identification or traceability requirements in automotive parts manufacturing or serialization in pharmaceutical packaging lines – this machine can meet diverse application needs with precision and reliability.
Specification:
Model | MGD20 | MGD30 | MGD50 |
Casing material | Anodized Aluminum | ||
Laser type | Fiber laser source | ||
Power | 20W | 30W | 50W |
Laser wavelength | 1064nm | ||
Marking method | High precision 2D scanning method | ||
Marking speed | ≤12000mm/s | ||
Main control | 10.1 inch external controller | ||
Operation system | Linux P9 | ||
Cooling system | Air-cooled(water-cooled optional) | ||
Type of marking | Both dot and matrix & vector | ||
Reflector size | Standard:8.5mm | ||
Marking field | Standard:110mm×110mm,Maximum optional:500mm x 500mm | ||
Positioning method | Red-light positioning and Infrared focus | ||
Number of lines | No limits within marking field | ||
Production line speed | 0~189m/min (varies according to materials and printing contents) | ||
Language | English, Chinese, Korean, Russian, German, Arabic, etc. | ||
File format | PLT | ||
Barcode / QR code | CODE39, CODE128, CODE126, QR, Z-Code, DM, Visual code, etc. | ||
Power supply | 220V | ||
Max power consumption | ≤550W | ||
Net weight | 18kg | ||
Dimensions | Laser head: 303mm x 83mm x 107mm; Controller: 300mm x 200mm x 400mm | ||
Interface | USB2.0/Photoelectric trigger/Synchronizer | ||
Working condition | 0-40℃ | ||
Marking Sample:
