Description:
MGU5T Series eliminates consumables - no need for inks, ribbons or regular parts for replacement, helping save production costs and increaseproduction efficiency.
UV lasers do not produce any hazardous waste and is environmentally friendly and energy-saving.
Feature:
CLEAR & PERMANENT MARKS
UV lasers don't cause any substantial damage to packaging materials.It can deliver clear, gorgeous and permanent marks on the object's surface lt eliminates the possibility of TTO coding falling off from thepackaging materials.
COMPACT DESIGN & EASY TO USE
The volume is similar to the size of the TTO machine on the market. The working distance is 75mm ± 5mm. The working range is up to100x100mm. So it can replace TTO to use easily.Equipped with
Linux P9 software system, it is simple and easy touse.
Specification:
Model# | MUG5T |
Laser Power | 5W |
Laser Type | UV Laser Source |
Laser Wavelength | 355nm |
Scanning Method | High-precision 2-dimensional scanning method |
Marking Speed | ≤12000mm/s |
Main Control | Highly integrated motherboard with 10” touch screen controller |
Operating System | Linux |
Cooling System | Water-cooled |
Type of Drawings | Both dot matrix and vector |
Reflector size | 8.5mm |
Mark Field | 100mm x 100mm |
Positioning Method | Blue-light positioning |
Working Distance | 75mm ± 5mm |
Lines of Characters | No limits within mark field |
Production Line Speed | 0~189m/min (varies according to materials and printing contents) |
Language | English, Chinese, Korean, Russian, German, Arabic, etc. |
Image Format | PLT |
Code Type | CODE39, CODE128, CODE126, QR, Z-Code, DM, Visual code, etc. |
Power Supply | 220V / 50-60Hz (110V optional) |
Power Consumption | ≤750W |
Machine Weight | 28kg (laser head + controller + chiller) |
Laser Head Size | 209mm x 140mm x 180mm |
Water Chiller Size | 249mm x 345mm x 282mm |
Working Conditions | 5-40℃ |
Dimensions:

Marking sample:

